概述
減速箱技術數據
級數 | 1 | 2 | 3 | 4 |
減速比 | 4、6 | 16、25、39 | 64、100、156、244 | 256、400、625、977、1526 |
最大傳連續輸功率(W) | 13.3 | 13.3 | 13.3 | 13.3 |
最大瞬時傳輸功率(W) | 25 | 25 | 25 | 25 |
額定容許力矩(Nm) | 8.0 | 8.0 | 8.0 | 8.0 |
最大瞬時轉矩(Nm) | 24.0 | 24.0 | 24.0 | 24.0 |
最大效率(%) | 87 | 76 | 66 | 57 |
空載平均空回(°) | 3 | 3 | 3 | 3 |
齒輪箱長度L1(mm) | 30.7 | 43.7 | 56.7 | 69.7 |
重量(G) | 380 | 450 | 500 | 600 |
推薦型號
型號 | 典型應用參數 | 齒輪箱額定容許力矩 | 齒輪箱瞬間容許力矩 | 減速比 | 減速箱長 L1 | |||||||
額定值 | 空載數據 | 負載數據 | 總長 L | |||||||||
電壓 | 轉速 | 電流 | 轉速 | 電流 | 轉矩 | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
ZWMD038038-4 | 12 | 1386.363636 | 315 | 1294 | 1679 | 994.236 | 97.50472452 | 87.7 | 80000 | 240000 | 4 | 30.7 |
ZWMD038038-6.25 | 12 | 887.2727273 | 315 | 828.16 | 1679 | 1553.49375 | 152.3511321 | 80000 | 240000 | 6.25 | ||
ZWMD038038-16 | 12 | 346.5909091 | 325 | 323.5 | 1679 | 3459.94128 | 339.3164413 | 100.7 | 80000 | 240000 | 16 | 43.7 |
ZWMD038038-25 | 12 | 221.8181818 | 325 | 207.04 | 1679 | 5406.15825 | 530.1819396 | 80000 | 240000 | 25 | ||
ZWMD038038-39 | 12 | 142.1911422 | 325 | 132.7179487 | 1679 | 8433.60687 | 827.0838257 | 80000 | 240000 | 39 | ||
ZWMD038038-64 | 12 | 86.64772727 | 335 | 80.875 | 1679 | 12040.59565 | 1180.821216 | 113.7 | 80000 | 240000 | 64 | 56.7 |
ZWMD038038-100 | 12 | 55.45454545 | 335 | 51.76 | 1679 | 18813.43071 | 1845.03315 | 80000 | 240000 | 100 | ||
ZWMD038038-156 | 12 | 35.54778555 | 335 | 33.17948718 | 1679 | 29348.95191 | 2878.251714 | 80000 | 240000 | 156 | ||
ZWMD038038-244 | 12 | 22.72727273 | 335 | 21.21311475 | 1679 | 45904.77093 | 4501.880885 | 80000 | 240000 | 244 | ||
ZWMD038038-256 | 12 | 20.7201087 | 335 | 20.21875 | 1684 | 41901.27288 | 4109.257831 | 126.7 | 80000 | 240000 | 256 | 69.7 |
ZWMD038038-400 | 12 | 13.26086957 | 335 | 12.94 | 1684 | 65470.73887 | 6420.715361 | 80000 | 240000 | 400 | ||
ZWMD038038-625 | 12 | 8.486956522 | 335 | 8.2816 | 1684 | 80000 | 7845.6 | 80000 | 240000 | 625 | ||
ZWMD038038-977 | 12 | 5.429219883 | 335 | 5.297850563 | 1684 | 80000 | 7845.6 | 80000 | 240000 | 977 | ||
ZWMD038038-1526 | 12 | 3.475981537 | 335 | 3.391874181 | 1684 | 80000 | 7845.6 | 80000 | 240000 | 1526a |
*注:以上具體參數可根據客戶要求定制。